Paiements
Opérations budgétaires et sous projets
Trésorerie fonctionnement
15 788 000 MRU
Trésorerie investissement
18 500 000 MRU
Solde de trésorerie total
34 288 000 MRU
Saisir un paiement
Soldes par projet
| Projet | Enveloppe TTC | Paiements cumulés | Solde disponible | Honoraires acquis |
|---|---|---|---|---|
| CMOD-2024-009 Mur de soutènement en gabions Démonstration | 56 882 000 MRU | 54 492 000 MRU | 2 390 000 MRU | 2 868 000 MRU |
| CMOD-2025-014 Logements ruraux en BTC (40 unités) Démonstration | 264 299 000 MRU | 175 500 000 MRU | 88 799 000 MRU | 7 750 000 MRU |
| CMOD-2026-001 Construction d'une école primaire en pierre locale Démonstration | 105 553 000 MRU | 45 030 000 MRU | 60 523 000 MRU | 2 370 000 MRU |
| CMOD-2026-002 Réhabilitation du ksar en terre crue Démonstration | 149 940 000 MRU | 34 200 000 MRU | 115 740 000 MRU | 2 100 000 MRU |
| CMOD-2026-005 Centre de santé en pierre taillée Démonstration | 75 446 000 MRU | 0 MRU | 75 446 000 MRU | 0 MRU |
Paiements réels
| Date | Projet / opération | Référence | Montant payé | Justificatif |
|---|---|---|---|---|
| Aucun paiement réel enregistré. | ||||

